Technical Parameters Of Machine
Model | OEMM D12 | OEMM D14 |
---|---|---|
Details | 1 blank + 1 automatic ear loop ultrasonic | 1 blank + 2 automatic ear loop ultrasonic |
Speed | 100-120 PCS / MIN | 160-180 PCS / MIN |
Dimensions | 2700 X 2350 X 1700 MM | 6500 X 4500 X 2000 MM |
Weight | 1200 KG | 1750 KG |
Plc | Mitsubishi / Philips / Inovance | Mitsubishi / Philips / Inovance |
Cylinder | Airtac / Yadeke | Airtac / Yadeke |
Pneumatic | Airtac / Yadeke | Airtac / Yadeke |
Driving Device | Servo Motor Driven | Servo Motor Driven |
Machine type | Innerloop / Outerloop | Innerloop / Outerloop |
Raw Material Specifications Of Machine
Item | Details | Qty |
---|---|---|
Raw material loading frame | Loading raw material 3 / 4 layer fabric & nose clip disk | 1 SET |
Mask body making machine | Mask body folding system, inserting nose clip, welding mask edges | 1 SET |
Short mask delivery machine | Delivery mask into earloop welding machine | 1 SET |
Earloop welding machine | Delivery mask into earloop welding machine | OEMM D12 : 1 SET OEMM D14 : 2 SET |